Below is a summary of each competition Mike Harris has played within. Some seasons might appear in multiple competition groups.
View Mike Harris ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 65 | 8 | 63 | 78 | 1 | 403 |
All Time - Division One NPC (1976-2024) | 39 | 3 | 36 | 55 | - | 252 |
Ranfurly Shield (1904-2024) | 5 | 4 | 10 | 3 | - | 49 |
The Rugby Championship Overall - (1996-2024) | 3 | 1 | 1 | 6 | - | 25 |
Provincial Friendlies (1976-2021) | 1 | - | - | - | - | - |
Bledisloe Cup (1932-2024) | 1 | - | - | 5 | - | 15 |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.