Below is a summary of each competition Api Ratuniyarawa has played within. Some seasons might appear in multiple competition groups.
View Api Ratuniyarawa ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 39 | 1 | - | - | - | 5 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 16 | 2 | - | - | - | 10 |
Heartland Championship (2006-2024) | 10 | - | - | - | - | - |
All Time - Division One NPC (1976-2024) | 7 | 1 | - | - | - | 5 |
Rugby World Cup (1987-2023) | 5 | 2 | - | - | - | 10 |
European Champions Cup (2020/21-2024/25) | 5 | - | - | - | - | - |
Provincial Friendlies (1976-2021) | 2 | - | - | - | - | - |
EPCR Challenge Cup (2020/21-2024/25) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.