Below is a summary of each competition Josh Moorby has played within. Some seasons might appear in multiple competition groups.
View Josh Moorby ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 42 | 13 | - | - | - | 65 |
All Time - Super Rugby (1996-2025) | 38 | 21 | - | - | - | 105 |
Top 14 (2020/21-2024/25) | 7 | 1 | - | - | - | 5 |
Provincial Friendlies (1976-2021) | 1 | 1 | - | - | - | 5 |
Ranfurly Shield (1904-2024) | 1 | 1 | - | - | - | 5 |
EPCR Challenge Cup (2020/21-2024/25) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.