Below is a summary of each competition Marty Banks has played within. Some seasons might appear in multiple competition groups.
View Marty Banks ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 60 | 13 | 142 | 141 | - | 772 |
All Time - Super Rugby (1996-2025) | 55 | 2 | 58 | 38 | 1 | 243 |
Heartland Championship (2006-2024) | 10 | 2 | 23 | 24 | 1 | 131 |
Provincial Friendlies (1976-2021) | 1 | - | 2 | - | - | 4 |
Ranfurly Shield (1904-2024) | 1 | - | 3 | 1 | - | 9 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.