Below is a summary of each competition William Havili has played within. Some seasons might appear in multiple competition groups.
View William Havili ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 40 | 5 | 25 | 14 | - | 117 |
All Time - Division One NPC (1976-2024) | 22 | 2 | 38 | 23 | 1 | 158 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 5 | - | 2 | 4 | - | 16 |
Ranfurly Shield (1904-2024) | 4 | - | 5 | 8 | 1 | 37 |
Rugby World Cup (1987-2023) | 4 | - | 8 | 5 | - | 31 |
Provincial Friendlies (1976-2021) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.