Below is a summary of each competition Johnny Matthews has played within. Some seasons might appear in multiple competition groups.
View Johnny Matthews ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
United Rugby Championship (2021/22-2024/25) | 56 | 34 | - | - | - | 170 |
EPCR Challenge Cup (2020/21-2024/25) | 9 | 8 | - | - | - | 40 |
European Champions Cup (2020/21-2024/25) | 9 | 3 | - | - | - | 15 |
Pro14 (2020/21-2021) | 9 | 2 | - | - | - | 10 |
Rugby World Cup (1987-2023) | 1 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.