Below is a summary of each competition Feleti Kaitu'u has played within. Some seasons might appear in multiple competition groups.
View Feleti Kaitu'u ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 48 | 4 | - | - | - | 20 |
All Time - Division One NPC (1976-2024) | 11 | 2 | - | - | - | 10 |
Top 14 (2020/21-2024/25) | 9 | 3 | - | - | - | 15 |
The Rugby Championship Overall - (1996-2024) | 3 | - | - | - | - | - |
Ranfurly Shield (1904-2024) | 2 | - | - | - | - | - |
Pacific Nations Cup (2006-2019) & (2022-2024) | 2 | - | - | - | - | - |
European Champions Cup (2020/21-2024/25) | 2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.