Below is a summary of each competition Eric Rush has played within. Some seasons might appear in multiple competition groups.
View Eric Rush ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 70 | 25 | - | - | - | 124 |
All Time - Super Rugby (1996-2025) | 18 | 10 | - | - | - | 50 |
Provincial Friendlies (1976-2021) | 13 | 9 | - | - | - | 43 |
Ranfurly Shield (1904-2024) | 8 | 3 | - | - | - | 13 |
South Pacific Championship (1986-1990) | 6 | 2 | - | - | - | 8 |
Rugby World Cup (1987-2023) | 2 | 3 | - | - | - | 15 |
The Rugby Championship Overall - (1996-2024) | 2 | - | - | - | - | - |
Bledisloe Cup (1932-2024) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.