Below is a summary of each competition Ioan Lloyd has played within. Some seasons might appear in multiple competition groups.
View Ioan Lloyd ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 44 | 4 | 15 | 9 | - | 77 |
United Rugby Championship (2021/22-2024/25) | 11 | - | 12 | 19 | - | 81 |
EPCR Challenge Cup (2020/21-2024/25) | 8 | 2 | 6 | 3 | - | 31 |
Premiership Rugby Cup (2021/22-2024/25) | 5 | 3 | - | 1 | - | 18 |
All Time - Five/Six Nations (1950-2025) | 5 | - | 6 | - | - | 12 |
European Champions Cup (2020/21-2024/25) | 4 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.