Below is a summary of each competition Andy Christie has played within. Some seasons might appear in multiple competition groups.
View Andy Christie ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 53 | 7 | - | - | - | 35 |
European Champions Cup (2020/21-2024/25) | 8 | 1 | - | - | - | 5 |
RFU Championship (2020/21) & (2024/25) | 8 | 3 | - | - | - | 15 |
EPCR Challenge Cup (2020/21-2024/25) | 5 | 2 | - | - | - | 10 |
All Time - Five/Six Nations (1980-2025) | 5 | - | - | - | - | - |
Premiership Rugby Cup (2021/22-2024/25) | 3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.