Below is a summary of each competition Herschel Jantjies has played within. Some seasons might appear in multiple competition groups.
View Herschel Jantjies ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
United Rugby Championship (2021/22-2024/25) | 54 | 7 | - | - | - | 35 |
All Time - Super Rugby (1996-2025) | 25 | 9 | - | - | - | 45 |
European Champions Cup (2020/21-2024/25) | 11 | 4 | - | - | - | 20 |
The Rugby Championship Overall - (1996-2024) | 8 | 3 | - | - | - | 15 |
Rugby World Cup (1987-2023) | 6 | - | - | - | - | - |
Pro14 (2020/21-2021) | 4 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.