Below is a summary of each competition Eben Etzebeth has played within. Some seasons might appear in multiple competition groups.
View Eben Etzebeth ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 62 | 5 | - | - | - | 25 |
The Rugby Championship Overall - (1996-2024) | 60 | 2 | - | - | - | 10 |
Top 14 (2020/21-2024/25) | 26 | 5 | - | - | - | 25 |
Rugby World Cup (1987-2023) | 19 | 2 | - | - | - | 10 |
United Rugby Championship (2021/22-2024/25) | 12 | 1 | - | - | - | 5 |
EPCR Challenge Cup (2020/21-2024/25) | 10 | 3 | - | - | - | 15 |
European Champions Cup (2020/21-2024/25) | 7 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.