Below is a summary of each competition Daryl Gibson has played within. Some seasons might appear in multiple competition groups.
View Daryl Gibson ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 77 | 15 | - | - | - | 75 |
All Time - Division One NPC (1976-2024) | 58 | 21 | - | - | - | 105 |
Ranfurly Shield (1904-2024) | 17 | 5 | - | - | - | 25 |
Provincial Friendlies (1976-2021) | 7 | 5 | - | - | - | 25 |
The Rugby Championship Overall - (1996-2024) | 6 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 5 | 1 | - | - | - | 5 |
Bledisloe Cup (1932-2024) | 3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.