There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1996 | 1996 | 13 | 3 | - | - | - | 15 | 62% |
Manawatu Invitation XV | 1996 | 1996 | 1 | - | - | - | - | - | 100% |
Wellington | 1998 | 2002 | 45 | 2 | - | - | - | 10 | 58% |
Wellington XV | 2002 | 2002 | 1 | - | - | - | - | - | 100% |
60 | 5 | - | - | - | 25 | 60% | |||
Professional | |||||||||
Hurricanes | 2000 | 2002 | 16 | - | - | - | - | - | 50% |
Chiefs | 2003 | 2003 | 10 | 2 | - | - | - | 10 | 20% |
26 | 2 | - | - | - | 10 | 38% | |||
Representative | |||||||||
New Zealand Colts | 1994 | 1995 | 2 | 1 | - | - | - | 5 | 100% |
New Zealand Under 21 Black | 1995 | 1995 | 1 | - | - | - | - | - | 100% |
3 | 1 | - | - | - | 5 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.