There are no known family connections.
View a detailed overview of Katelyn Vaha'akolo vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland Storm (W) | 2022 | 2023 | 15 | 9 | - | - | - | 45 | 67% |
15 | 9 | - | - | - | 45 | 67% | |||
Professional | |||||||||
Blues Women (W) | 2023 | 2024 | 12 | 11 | - | - | - | 55 | 58% |
12 | 11 | - | - | - | 55 | 58% | |||
Representative | |||||||||
Black Ferns (W) - Tests | 14 | 19 | - | - | - | 95 | 57% | ||
Black Ferns (W) - Tour | - | - | - | - | - | - | 0 | ||
Black Ferns (W) | 2023 | 2024 | 14 | 19 | - | - | - | 95 | 57% |
14 | 19 | - | - | - | 95 | 57% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.