There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 1979 | 1984 | 53 | 7 | - | - | - | 28 | 68% |
North Harbour | 1985 | 1987 | 25 | 3 | - | - | - | 12 | 60% |
78 | 10 | - | - | - | 40 | 65% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.