There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 1982 | 1985 | 61 | 12 | - | - | - | 48 | 62% |
North Harbour | 1987 | 1988 | 6 | 2 | - | - | - | 8 | 17% |
67 | 14 | - | - | - | 56 | 58% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Northern Maori | 1984 | 1984 | 1 | 2 | - | - | - | 8 | 100% |
Maori All Blacks - Tests | - | - | - | - | - | - | 100% | ||
Maori All Blacks - Tour | 1 | - | - | - | - | - | 100% | ||
Maori All Blacks | 1984 | 1984 | 1 | - | - | - | - | - | 100% |
New Zealand Maori Invitation XV | 1985 | 1985 | 1 | - | - | - | - | - | 0% |
3 | 2 | - | - | - | 8 | 67% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.