There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 1978 | 1978 | 1 | - | - | - | - | - | 100% |
Otago B | 1979 | 1979 | 1 | - | - | - | - | - | 100% |
Otago | 1979 | 1986 | 87 | 6 | - | - | - | 24 | 54% |
Otago Country | 1981 | 1981 | 1 | - | - | - | - | - | 100% |
90 | 6 | - | - | - | 24 | 56% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Sassenachs | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
1 | - | - | - | - | - | 0% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.