Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Air New Zealand Invitation XV | 1996 | 1996 | 1 | - | - | - | - | - | 100% |
Canterbury | 1998 | 2004 | 54 | - | - | - | - | - | 76% |
55 | - | - | - | - | - | 76% | |||
Professional | |||||||||
Crusaders | 1999 | 2005 | 70 | 3 | - | - | - | 15 | 76% |
70 | 3 | - | - | - | 15 | 76% | |||
Representative | |||||||||
New Zealand A | 2000 | 2000 | 3 | - | - | - | - | - | 67% |
All Blacks - Tests | 22 | 2 | - | - | - | 10 | 88% | ||
All Blacks - Tour | 2 | - | - | - | - | - | 100% | ||
All Blacks | 2001 | 2003 | 24 | 2 | - | - | - | 10 | 88% |
27 | 2 | - | - | - | 10 | 85% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.