There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 1983 | 1994 | 83 | 20 | - | - | - | 80 | 37% |
Northland Vikings | 1985 | 1985 | 1 | - | - | - | - | - | 100% |
84 | 20 | - | - | - | 80 | 38% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Northern Maori | 1991 | 1991 | 1 | - | - | - | - | - | 0% |
1 | - | - | - | - | - | 0% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.