Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1999 | 2004 | 45 | 10 | - | - | - | 50 | 62% |
Canterbury | 2005 | 2005 | 3 | - | - | - | - | - | 67% |
48 | 10 | - | - | - | 50 | 63% | |||
Professional | |||||||||
Highlanders | 2002 | 2004 | 31 | 4 | - | - | - | 20 | 52% |
Crusaders | 2005 | 2005 | 8 | - | - | - | - | - | 75% |
39 | 4 | - | - | - | 20 | 56% | |||
Representative | |||||||||
New Zealand Colts | 2001 | 2001 | 4 | 3 | - | - | - | 15 | 100% |
New Zealand Barbarians | 2002 | 2003 | 2 | 1 | - | - | - | 5 | 50% |
All Blacks - Tests | 1 | - | - | - | - | - | 100% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2002 | 2002 | 1 | - | - | - | - | - | 100% |
7 | 4 | - | - | - | 20 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.