There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 1998 | 2007 | 70 | 11 | - | - | 1 | 58 | 71% |
70 | 11 | - | - | 1 | 58 | 71% | |||
Professional | |||||||||
Blues | 1999 | 2007 | 70 | 5 | - | - | - | 25 | 61% |
70 | 5 | - | - | - | 25 | 61% | |||
Representative | |||||||||
New Zealand Vikings | 2000 | 2000 | 1 | - | - | - | - | - | 100% |
All Blacks - Tests | 10 | - | - | - | - | - | 80% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2002 | 2003 | 10 | - | - | - | - | - | 80% |
Junior All Blacks | 2005 | 2005 | 2 | - | - | - | - | - | 100% |
13 | - | - | - | - | - | 85% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.