Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 6 | - | - | - | - | - | 72% | ||
All Blacks - Tour | 19 | 1 | - | - | - | 3 | 79% | ||
All Blacks | 1947 | 1954 | 25 | 1 | - | - | - | 3 | 72% |
25 | 1 | - | - | - | 3 | 72% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.