View a detailed overview of Solomon Alaimalo vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 2016 | 2017 | 21 | 6 | - | - | - | 30 | 29% |
Tasman | 2018 | 2018 | 9 | 4 | - | - | - | 20 | 78% |
Waikato | 2019 | 2019 | 5 | 3 | - | - | - | 15 | 20% |
Southland | 2021 | 2022 | 13 | 4 | - | - | - | 20 | 8% |
Canterbury | 2023 | 2023 | 9 | 3 | - | - | - | 15 | 44% |
57 | 20 | - | - | - | 100 | 33% | |||
Professional | |||||||||
Chiefs | 2017 | 2023 | 48 | 18 | - | - | - | 90 | 65% |
Highlanders | 2021 | 2021 | 2 | - | - | - | - | - | 50% |
Moana Pasifika | 2025 | 2025 | 2 | 1 | - | - | - | 5 | 0% |
52 | 19 | - | - | - | 95 | 62% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.