There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu Cyclones (W) | 2015 | 2022 | 40 | 25 | - | - | - | 125 | 43% |
Counties Manukau Heat (W) | 2015 | 2015 | 1 | 1 | - | - | - | 5 | 0% |
41 | 26 | - | - | - | 130 | 41% | |||
Professional | |||||||||
Hurricanes Poua (W) | 2022 | 2022 | 2 | - | - | - | - | - | 50% |
2 | - | - | - | - | - | 50% | |||
Representative | |||||||||
Black Ferns (W) - Tests | 6 | 2 | - | - | - | 10 | 100% | ||
Black Ferns (W) - Tour | - | - | - | - | - | - | 0 | ||
Black Ferns (W) | 2015 | 2016 | 6 | 2 | - | - | - | 10 | 100% |
New Zealand Barbarians (W) | 2020 | 2020 | 2 | - | - | - | - | - | 0% |
8 | 2 | - | - | - | 10 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.