There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury Women (W) | 2016 | 2023 | 44 | 4 | - | - | - | 20 | 95% |
44 | 4 | - | - | - | 20 | 95% | |||
Professional | |||||||||
Matatu (W) | 2022 | 2022 | 3 | - | - | - | - | - | 0% |
Chiefs Manawa (W) | 2023 | 2024 | 10 | 1 | - | - | - | 5 | 80% |
13 | 1 | - | - | - | 5 | 62% | |||
Representative | |||||||||
Black Ferns (W) - Tests | 20 | 3 | - | - | - | 15 | 86% | ||
Black Ferns (W) - Tour | 2 | - | - | - | - | - | 100% | ||
Black Ferns (W) | 2020 | 2024 | 22 | 3 | - | - | - | 15 | 86% |
22 | 3 | - | - | - | 15 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.