There are no known family connections.
View Arihiana Marino-Tauhinu statistics by year, and tier that they played in.
ViewView Arihiana Marino-Tauhinu statistics for each competition played in.
ViewView a detailed overview of Arihiana Marino-Tauhinu vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau Heat (W) | 2013 | 2024 | 69 | 22 | 46 | 16 | - | 250 | 62% |
69 | 22 | 46 | 16 | - | 250 | 62% | |||
Professional | |||||||||
Chiefs Manawa (W) | 2021 | 2024 | 16 | 2 | - | - | - | 10 | 75% |
16 | 2 | - | - | - | 10 | 75% | |||
Representative | |||||||||
Black Ferns (W) - Tests | 20 | 2 | 1 | - | - | 12 | 86% | ||
Black Ferns (W) - Tour | 2 | - | - | - | - | - | 100% | ||
Black Ferns (W) | 2019 | 2023 | 22 | 2 | 1 | - | - | 12 | 86% |
22 | 2 | 1 | - | - | 12 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.