View a detailed overview of George Whitelock vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 2007 | 2007 | 10 | - | - | - | - | - | 50% |
Canterbury | 2008 | 2013 | 70 | 15 | - | - | - | 75 | 79% |
80 | 15 | - | - | - | 75 | 75% | |||
Professional | |||||||||
Crusaders | 2008 | 2014 | 86 | 8 | - | - | - | 40 | 63% |
86 | 8 | - | - | - | 40 | 63% | |||
Representative | |||||||||
New Zealand Under 21 | 2007 | 2007 | 1 | - | - | - | - | - | 0% |
Junior All Blacks | 2009 | 2009 | 1 | - | - | - | - | - | 100% |
All Blacks - Tests | 1 | 1 | - | - | - | 5 | 100% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2009 | 2009 | 1 | 1 | - | - | - | 5 | 100% |
Barbarians - Tests | - | - | - | - | - | - | 0% | ||
Barbarians - Tour | 1 | - | - | - | - | - | 0% | ||
Barbarians | 2015 | 2015 | 1 | - | - | - | - | - | 0% |
4 | 1 | - | - | - | 5 | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.