There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury Country | 1976 | 1979 | 10 | - | - | - | - | - | 100% |
Canterbury | 1976 | 1979 | 30 | 2 | - | - | - | 8 | 77% |
40 | 2 | - | - | - | 8 | 83% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | - | - | - | - | - | - | 100% | ||
All Blacks - Tour | 8 | - | - | - | - | - | 100% | ||
All Blacks | 1979 | 1979 | 8 | - | - | - | - | - | 100% |
8 | - | - | - | - | - | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.