View a detailed overview of Mahonri Schwalger vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Hawke's Bay | 1999 | 2003 | 44 | 10 | - | - | - | 50 | 68% |
Wellington | 2004 | 2006 | 32 | 5 | - | - | - | 25 | 66% |
Taranaki | 2010 | 2011 | 12 | 3 | - | - | - | 15 | 67% |
Counties Manukau | 2012 | 2012 | 11 | - | - | - | - | - | 64% |
99 | 18 | - | - | - | 90 | 67% | |||
Professional | |||||||||
Highlanders | 2005 | 2011 | 17 | - | - | - | - | - | 41% |
Hurricanes | 2007 | 2007 | 9 | - | - | - | - | - | 33% |
Chiefs | 2012 | 2014 | 40 | - | - | - | - | - | 68% |
66 | - | - | - | - | - | 56% | |||
Representative | |||||||||
Samoa - Tests | 39 | 4 | - | - | - | 20 | 44% | ||
Samoa - Tour | 6 | - | - | - | - | - | 33% | ||
Samoa | 2000 | 2011 | 45 | 4 | - | - | - | 20 | 44% |
Pacific Islanders - Tests | 2 | - | - | - | - | - | 0% | ||
Pacific Islanders - Tour | - | - | - | - | - | - | 0 | ||
Pacific Islanders | 2006 | 2006 | 2 | - | - | - | - | - | 0% |
47 | 4 | - | - | - | 20 | 43% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.