There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
North Otago | 2000 | 2001 | 16 | 4 | - | - | - | 20 | 75% |
Otago | 2003 | 2007 | 37 | 13 | - | - | - | 65 | 57% |
Southland | 2008 | 2012 | 55 | 8 | - | - | - | 40 | 53% |
108 | 25 | - | - | - | 125 | 57% | |||
Professional | |||||||||
Highlanders | 2004 | 2011 | 34 | 10 | - | - | - | 50 | 44% |
34 | 10 | - | - | - | 50 | 44% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.