There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 2003 | 2004 | 11 | - | 17 | 16 | - | 82 | 45% |
Hawke's Bay | 2006 | 2014 | 51 | - | 67 | 85 | 4 | 401 | 57% |
Auckland | 2010 | 2010 | 14 | 1 | 10 | 28 | - | 109 | 64% |
Crusaders Development | 2011 | 2011 | 1 | - | - | 1 | - | 3 | 100% |
77 | 1 | 94 | 130 | 4 | 595 | 57% | |||
Professional | |||||||||
Highlanders | 2009 | 2010 | 18 | 1 | 14 | 15 | - | 78 | 33% |
Crusaders | 2011 | 2011 | 13 | - | 15 | 13 | 1 | 72 | 85% |
31 | 1 | 29 | 28 | 1 | 150 | 55% | |||
Representative | |||||||||
Maori All Blacks - Tests | - | - | - | - | - | - | 100% | ||
Maori All Blacks - Tour | 3 | - | 9 | - | - | 18 | 100% | ||
Maori All Blacks | 2006 | 2006 | 3 | - | 9 | - | - | 18 | 100% |
3 | - | 9 | - | - | 18 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.