Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
North Harbour | 1989 | 1995 | 57 | - | - | - | - | - | 58% |
57 | - | - | - | - | - | 58% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Probables | 1990 | 1991 | 2 | - | - | - | - | - | 50% |
New Zealand XV | 1991 | 1991 | 3 | - | - | - | - | - | 100% |
Possibles | 1992 | 1993 | 2 | - | - | - | - | - | 0% |
7 | - | - | - | - | - | 57% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.