Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 2010 | 2017 | 62 | 13 | - | - | - | 65 | 34% |
Blues Development | 2012 | 2012 | 2 | - | - | - | - | - | 50% |
64 | 13 | - | - | - | 65 | 34% | |||
Professional | |||||||||
Blues | 2012 | 2012 | 1 | - | - | - | - | - | 0% |
Highlanders | 2015 | 2018 | 35 | 6 | - | - | - | 30 | 71% |
Sunwolves | 2019 | 2019 | 10 | 1 | - | - | - | 5 | 20% |
46 | 7 | - | - | - | 35 | 59% | |||
Representative | |||||||||
Maori All Blacks - Tests | - | - | - | - | - | - | 75% | ||
Maori All Blacks - Tour | 4 | 1 | - | - | - | 5 | 75% | ||
Maori All Blacks | 2014 | 2017 | 4 | 1 | - | - | - | 5 | 75% |
4 | 1 | - | - | - | 5 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.