Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 1978 | 1988 | 111 | 47 | - | - | - | 188 | 48% |
111 | 47 | - | - | - | 188 | 48% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 3 | - | - | - | - | - | 79% | ||
All Blacks - Tour | 11 | 6 | - | - | - | 24 | 82% | ||
All Blacks | 1980 | 1981 | 14 | 6 | - | - | - | 24 | 79% |
14 | 6 | - | - | - | 24 | 79% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.