Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 1981 | 1984 | 43 | 4 | - | - | - | 16 | 63% |
Hawke's Bay | 1986 | 1986 | 7 | - | - | - | - | - | 71% |
50 | 4 | - | - | - | 16 | 64% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
North Island | 1983 | 1983 | 1 | - | - | - | - | - | 100% |
All Blacks - Tests | - | - | - | - | - | - | 100% | ||
All Blacks - Tour | 3 | 1 | - | - | - | 4 | 100% | ||
All Blacks | 1983 | 1983 | 3 | 1 | - | - | - | 4 | 100% |
Possibles | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
5 | 1 | - | - | - | 4 | 80% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.