Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1980 | 1981 | 20 | 7 | - | - | - | 28 | 40% |
Canterbury | 1982 | 1990 | 100 | 32 | - | - | - | 128 | 70% |
Otago University Centennial XV | 1986 | 1986 | 1 | - | - | - | - | - | 0% |
121 | 39 | - | - | - | 156 | 64% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 24 | 5 | - | - | - | 20 | 90% | ||
All Blacks - Tour | 16 | 4 | - | - | - | 16 | 94% | ||
All Blacks | 1983 | 1988 | 40 | 9 | - | - | - | 36 | 90% |
South Island | 1984 | 1985 | 2 | - | - | - | - | - | 0% |
Overseas Unions | 1986 | 1986 | 1 | - | - | - | - | - | 100% |
South Zone | 1987 | 1988 | 3 | - | - | - | - | - | 33% |
Probables | 1987 | 1987 | 1 | - | - | - | - | - | 100% |
Possibles | 1989 | 1989 | 1 | - | - | - | - | - | 0% |
48 | 9 | - | - | - | 36 | 81% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.