Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1988 | 1994 | 100 | 69 | - | - | 1 | 292 | 69% |
100 | 69 | - | - | 1 | 292 | 69% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
South Zone | 1988 | 1989 | 4 | 1 | - | - | - | 4 | 25% |
New Zealand Colts | 1988 | 1990 | 5 | 1 | - | - | - | 4 | 40% |
Maori All Blacks - Tests | 1 | 1 | - | - | - | 5 | 75% | ||
Maori All Blacks - Tour | 11 | 5 | - | - | - | 20 | 73% | ||
Maori All Blacks | 1988 | 1994 | 12 | 6 | - | - | - | 25 | 75% |
All Blacks - Tests | 26 | 7 | - | - | - | 31 | 78% | ||
All Blacks - Tour | 24 | 20 | - | - | - | 86 | 96% | ||
All Blacks | 1989 | 1994 | 50 | 27 | - | - | - | 117 | 78% |
Probables | 1990 | 1994 | 3 | 2 | - | - | - | 9 | 67% |
Southern Maori | 1990 | 1994 | 5 | 2 | - | - | - | 8 | 40% |
New Zealand B | 1991 | 1991 | 1 | - | - | - | - | - | 100% |
Possibles | 1993 | 1993 | 1 | - | - | - | - | - | 100% |
81 | 39 | - | - | - | 167 | 70% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.