There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 1986 | 1995 | 112 | 35 | 101 | 77 | 1 | 596 | 65% |
Canterbury XV | 1995 | 1995 | 1 | - | 6 | - | - | 12 | 100% |
113 | 35 | 107 | 77 | 1 | 608 | 65% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
New Zealand Colts | 1986 | 1986 | 1 | - | - | - | - | - | 100% |
All Blacks - Tests | 2 | - | - | - | - | - | 86% | ||
All Blacks - Tour | 12 | 5 | 2 | 3 | - | 33 | 83% | ||
All Blacks | 1988 | 1991 | 14 | 5 | 2 | 3 | - | 33 | 86% |
Possibles | 1990 | 1990 | 1 | - | - | - | - | - | 0% |
Probables | 1991 | 1991 | 1 | - | - | - | - | - | 0% |
17 | 5 | 2 | 3 | - | 33 | 76% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.