Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1985 | 1992 | 93 | 26 | - | - | - | 104 | 68% |
Canterbury | 1993 | 1995 | 24 | 6 | - | - | - | 30 | 58% |
117 | 32 | - | - | - | 134 | 66% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
South Island Universities | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
New Zealand Universities | 1984 | 1985 | 9 | 2 | - | - | - | 8 | 100% |
New Zealand Colts | 1985 | 1985 | 4 | - | - | - | - | - | 100% |
New Zealand Barbarians | 1986 | 1987 | 5 | 4 | - | - | - | 16 | 80% |
Sassenachs | 1986 | 1986 | 1 | - | - | - | - | - | 100% |
South Island | 1986 | 1995 | 2 | - | - | - | - | - | 0% |
Possibles | 1986 | 1995 | 5 | 1 | - | - | - | 4 | 60% |
All Blacks - Tests | 32 | 1 | - | - | - | 4 | 82% | ||
All Blacks - Tour | 29 | 11 | - | - | - | 45 | 97% | ||
All Blacks | 1986 | 1995 | 61 | 12 | - | - | - | 49 | 82% |
South Zone | 1987 | 1988 | 3 | - | - | - | - | - | 33% |
Probables | 1988 | 1994 | 2 | - | - | - | - | - | 50% |
New Zealand XV | 1992 | 1992 | 1 | - | - | - | - | - | 0% |
94 | 19 | - | - | - | 77 | 78% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.