Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Southland | 2013 | 2015 | 33 | 10 | - | - | - | 50 | 30% |
Waikato | 2016 | 2016 | 10 | 2 | - | - | - | 10 | 50% |
Bay of Plenty | 2024 | 2024 | 13 | 1 | - | - | - | 5 | 69% |
56 | 13 | - | - | - | 65 | 43% | |||
Professional | |||||||||
Hurricanes | 2015 | 2016 | 18 | 2 | - | - | - | 10 | 78% |
Cardiff | 2020 | 2024 | 43 | 6 | - | - | - | 30 | 44% |
61 | 8 | - | - | - | 40 | 54% | |||
Representative | |||||||||
Wales - Tests | 10 | - | - | - | - | - | 60% | ||
Wales - Tour | - | - | - | - | - | - | 0 | ||
Wales | 2021 | 2022 | 10 | - | - | - | - | - | 60% |
10 | - | - | - | - | - | 60% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.