Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Southland | 2000 | 2016 | 111 | 20 | - | - | 2 | 106 | 34% |
Tasman | 2014 | 2015 | 23 | 8 | - | - | - | 40 | 65% |
134 | 28 | - | - | 2 | 146 | 40% | |||
Professional | |||||||||
Highlanders | 2003 | 2012 | 108 | 10 | - | - | - | 50 | 41% |
Blues | 2015 | 2015 | 14 | 1 | - | - | - | 5 | 14% |
122 | 11 | - | - | - | 55 | 38% | |||
Representative | |||||||||
New Zealand Under 21 | 2002 | 2003 | 10 | 4 | - | - | - | 20 | 80% |
All Blacks - Tests | 51 | 7 | - | - | - | 35 | 85% | ||
All Blacks - Tour | 2 | - | - | - | - | - | 50% | ||
All Blacks | 2004 | 2011 | 53 | 7 | - | - | - | 35 | 85% |
Junior All Blacks | 2007 | 2007 | 5 | - | - | - | - | - | 100% |
South Island | 2012 | 2012 | 1 | - | - | - | - | - | 100% |
Barbarians - Tests | - | - | - | - | - | - | 100% | ||
Barbarians - Tour | 1 | - | - | - | - | - | 100% | ||
Barbarians | 2014 | 2014 | 1 | - | - | - | - | - | 100% |
World XV - Tests | - | - | - | - | - | - | 0% | ||
World XV - Tour | 1 | - | - | - | - | - | 0% | ||
World XV | 2014 | 2014 | 1 | - | - | - | - | - | 0% |
71 | 11 | - | - | - | 55 | 85% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.