There are no known family connections.
View a detailed overview of Sisa Koyamaibole vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 2004 | 2004 | 10 | 8 | - | - | - | 40 | 60% |
Taranaki | 2005 | 2005 | 4 | 1 | - | - | - | 5 | 25% |
14 | 9 | - | - | - | 45 | 50% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Fiji - Tests | 48 | 3 | - | - | - | 15 | 43% | ||
Fiji - Tour | 1 | - | - | - | - | - | 0% | ||
Fiji | 2001 | 2013 | 49 | 3 | - | - | - | 15 | 43% |
Pacific Islanders - Tests | 5 | - | - | - | - | - | 43% | ||
Pacific Islanders - Tour | 2 | 1 | - | - | - | 5 | 100% | ||
Pacific Islanders | 2004 | 2008 | 7 | 1 | - | - | - | 5 | 43% |
56 | 4 | - | - | - | 20 | 43% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.