Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2003 | 2003 | 1 | - | - | - | - | - | 0% |
Ngati Porou East Coast | 2014 | 2017 | 32 | 4 | - | - | - | 21 | 0% |
33 | 4 | - | - | - | 21 | 0% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.