There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Ngati Porou East Coast | 2015 | 2018 | 27 | 2 | - | - | - | 11 | 0% |
Poverty Bay | 2020 | 2020 | 1 | - | - | - | - | - | 100% |
28 | 2 | - | - | - | 11 | 4% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.