There are no known family connections.
View a detailed overview of Tepaea Cook-Savage vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 2021 | 2024 | 33 | 7 | 18 | 5 | 2 | 92 | 48% |
33 | 7 | 18 | 5 | 2 | 92 | 48% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
New Zealand Barbarians | 2021 | 2021 | 1 | 1 | - | - | - | 5 | 100% |
1 | 1 | - | - | - | 5 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.