There are no known family connections.
View a detailed overview of Kayne Hammington vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Hurricanes Development | 2011 | 2012 | 2 | - | - | - | - | - | 100% |
Wellington | 2012 | 2013 | 9 | - | - | - | - | - | 89% |
Manawatu | 2014 | 2018 | 40 | 3 | - | - | - | 15 | 45% |
Otago | 2019 | 2021 | 27 | 1 | - | - | - | 5 | 59% |
78 | 4 | - | - | - | 20 | 56% | |||
Professional | |||||||||
Chiefs | 2016 | 2016 | 6 | - | - | - | - | - | 67% |
Highlanders | 2017 | 2022 | 54 | 4 | - | - | - | 20 | 54% |
Shimizu Koto Blue Sharks | 2024 | 2025 | 11 | 1 | - | - | - | 5 | 73% |
71 | 5 | - | - | - | 25 | 58% | |||
Representative | |||||||||
New Zealand Under 20 | 2010 | 2010 | 5 | - | - | - | - | - | 100% |
5 | - | - | - | - | - | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.