There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 2017 | 2022 | 57 | 9 | 98 | 62 | - | 427 | 49% |
Waikato | 2023 | 2023 | 1 | - | 3 | - | - | 6 | 100% |
58 | 9 | 101 | 62 | - | 433 | 50% | |||
Professional | |||||||||
Highlanders | 2018 | 2021 | 43 | 7 | 55 | 28 | - | 229 | 44% |
Chiefs | 2022 | 2024 | 29 | 5 | 14 | 7 | - | 74 | 66% |
Connacht | 2024 | 2025 | 9 | 1 | 14 | 2 | - | 39 | 56% |
81 | 13 | 83 | 37 | - | 342 | 53% | |||
Representative | |||||||||
Maori All Blacks - Tests | - | - | - | - | - | - | 86% | ||
Maori All Blacks - Tour | 7 | 1 | 11 | 2 | - | 33 | 86% | ||
Maori All Blacks | 2018 | 2022 | 7 | 1 | 11 | 2 | - | 33 | 86% |
All Blacks - Tests | 1 | - | 4 | - | - | 8 | 100% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2019 | 2019 | 1 | - | 4 | - | - | 8 | 100% |
South Island | 2020 | 2020 | 1 | - | - | - | - | - | 100% |
Moana Pasifika XV | 2020 | 2020 | 1 | - | 1 | 3 | - | 11 | 0% |
All Blacks XV | 2022 | 2022 | 2 | - | - | - | - | - | 50% |
12 | 1 | 16 | 5 | - | 52 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.