There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Tasman | 2008 | 2009 | 10 | 1 | - | - | - | 5 | 40% |
Counties Manukau | 2014 | 2019 | 31 | 6 | - | - | - | 30 | 39% |
41 | 7 | - | - | - | 35 | 39% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.