There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2015 | 2015 | 7 | 1 | 1 | 1 | - | 10 | 71% |
Tasman | 2016 | 2023 | 68 | 12 | 128 | 82 | - | 562 | 72% |
75 | 13 | 129 | 83 | - | 572 | 72% | |||
Professional | |||||||||
Crusaders | 2016 | 2019 | 45 | 6 | 49 | 6 | 1 | 149 | 84% |
Highlanders | 2020 | 2023 | 52 | 6 | 53 | 37 | - | 247 | 40% |
Mie Honda Heat | 2023 | 2024 | 15 | - | 12 | 6 | - | 42 | 13% |
Nippon Steel Kamaishi Seawaves | 2024 | 2025 | 6 | 3 | 18 | 5 | - | 66 | 17% |
118 | 15 | 132 | 54 | 1 | 504 | 53% | |||
Representative | |||||||||
New Zealand Under 20 | 2015 | 2015 | 8 | 3 | 13 | 5 | - | 56 | 100% |
North Island | 2020 | 2020 | 1 | - | - | - | - | - | 0% |
9 | 3 | 13 | 5 | - | 56 | 89% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.